Usage Statistics for travelerswoods.com

Summary Period: March 2011
Generated 08-Mar-2011 02:06 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2011
Total Hits 7995
Total Files 3331
Total Pages 6043
Total Visits 1024
Total KBytes 31831
Total Unique Sites 449
Total Unique URLs 81
Total Unique Referrers 903
Total Unique User Agents 179
. Avg Max
Hits per Hour 41 270
Hits per Day 999 1365
Files per Day 416 727
Pages per Day 755 1164
Sites per Day 56 133
Visits per Day 128 152
KBytes per Day 3979 9708
Hits by Response Code
Code 200 - OK 41.66% 3331
Code 206 - Partial Content 44.75% 3578
Code 301 - Moved Permanently 0.01% 1
Code 304 - Not Modified 2.38% 190
Code 400 - Bad Request 0.04% 3
Code 403 - Forbidden 5.69% 455
Code 404 - Not Found 5.44% 435
Code 501 - Not Implemented 0.03% 2

Daily usage for March 2011

Daily Statistics for March 2011
Day Hits Files Pages Visits Sites KBytes
1 1365 17.07% 727 21.83% 1091 18.05% 144 14.06% 113 25.17% 4461 14.02%
2 955 11.94% 461 13.84% 640 10.59% 144 14.06% 133 29.62% 3848 12.09%
3 1088 13.61% 490 14.71% 733 12.13% 147 14.36% 126 28.06% 4051 12.73%
4 1306 16.34% 286 8.59% 1164 19.26% 144 14.06% 100 22.27% 2363 7.42%
5 848 10.61% 308 9.25% 671 11.10% 147 14.36% 99 22.05% 2262 7.11%
6 1290 16.14% 624 18.73% 885 14.65% 152 14.84% 99 22.05% 9708 30.50%
7 1084 13.56% 416 12.49% 812 13.44% 141 13.77% 94 20.94% 4882 15.34%
8 59 0.74% 19 0.57% 47 0.78% 9 0.88% 9 2.00% 256 0.81%

Hourly usage for March 2011

Hourly Statistics for March 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 244 3.05% 16 131 3.93% 27 216 3.57% 107 858 2.70%
1 59 474 5.93% 24 197 5.91% 46 369 6.11% 92 738 2.32%
2 31 255 3.19% 12 96 2.88% 30 245 4.05% 55 437 1.37%
3 44 358 4.48% 11 94 2.82% 43 345 5.71% 134 1068 3.36%
4 38 307 3.84% 13 104 3.12% 36 293 4.85% 47 379 1.19%
5 42 338 4.23% 11 93 2.79% 40 327 5.41% 56 450 1.41%
6 41 334 4.18% 15 120 3.60% 39 316 5.23% 113 900 2.83%
7 43 345 4.32% 24 197 5.91% 26 208 3.44% 146 1165 3.66%
8 34 278 3.48% 10 82 2.46% 28 230 3.81% 77 619 1.95%
9 33 266 3.33% 12 96 2.88% 25 204 3.38% 85 678 2.13%
10 49 398 4.98% 12 97 2.91% 39 312 5.16% 86 690 2.17%
11 61 493 6.17% 35 282 8.47% 21 170 2.81% 425 3399 10.68%
12 34 272 3.40% 17 137 4.11% 20 160 2.65% 140 1120 3.52%
13 25 204 2.55% 17 143 4.29% 15 121 2.00% 199 1589 4.99%
14 25 200 2.50% 8 71 2.13% 20 163 2.70% 55 439 1.38%
15 37 300 3.75% 21 168 5.04% 24 197 3.26% 409 3268 10.27%
16 62 496 6.20% 40 320 9.61% 31 248 4.10% 318 2545 7.99%
17 47 379 4.74% 29 235 7.05% 23 189 3.13% 213 1703 5.35%
18 41 331 4.14% 19 154 4.62% 30 245 4.05% 280 2240 7.04%
19 64 518 6.48% 23 185 5.55% 54 433 7.17% 515 4120 12.94%
20 39 317 3.96% 12 98 2.94% 36 291 4.82% 128 1028 3.23%
21 31 249 3.11% 10 82 2.46% 24 197 3.26% 57 454 1.43%
22 31 252 3.15% 8 65 1.95% 26 208 3.44% 48 382 1.20%
23 48 387 4.84% 10 84 2.52% 44 356 5.89% 195 1563 4.91%

Top 30 of 81 Total URLs
# Hits KBytes URL
1 1979 24.75% 4099 12.88% /
2 1301 16.27% 889 2.79% /webalizer/usage_201006.html
3 1101 13.77% 634 1.99% /webalizer/usage_201101.html
4 393 4.92% 1376 4.32% /webalizer/usage_201102.html
5 260 3.25% 13 0.04% /robots.txt
6 241 3.01% 5694 17.89% /webalizer/
7 108 1.35% 545 1.71% /thrColElsHdr.css
8 102 1.28% 502 1.58% /twoColElsLtHdr.css
9 81 1.01% 296 0.93% /Images/view.jpg
10 75 0.94% 321 1.01% /Images/celebrating.png
11 74 0.93% 2042 6.41% /Images/rvs.jpg
12 73 0.91% 756 2.38% /Images/aerial.jpg
13 58 0.73% 396 1.25% /rates.html
14 55 0.69% 283 0.89% /map.html
15 50 0.63% 13 0.04% /Images/reservationsblue.gif
16 49 0.61% 18 0.06% /Images/aboutblue.gif
17 49 0.61% 12 0.04% /Images/amenitiesblue.gif
18 49 0.61% 16 0.05% /Images/campgroundblue.gif
19 49 0.61% 16 0.05% /Images/home.gif
20 49 0.61% 16 0.05% /Images/howblue.gif
21 49 0.61% 51 0.16% /Images/ratesblue.gif
22 49 0.61% 11 0.04% /Images/scheduleblue.gif
23 49 0.61% 311 0.98% /amenities.html
24 48 0.60% 11 0.03% /Images/directionsblue.gif
25 37 0.46% 500 1.57% /Images/cgmap.jpg
26 35 0.44% 182 0.57% /abouttravelerswoods.html
27 33 0.41% 582 1.83% /Images/rvsites.jpg
28 33 0.41% 181 0.57% /directions.html
29 30 0.38% 393 1.24% /schedule.html
30 29 0.36% 119 0.37% /Images/shrinerspic.jpg

Top 10 of 81 Total URLs By KBytes
# Hits KBytes URL
1 241 3.01% 5694 17.89% /webalizer/
2 1979 24.75% 4099 12.88% /
3 74 0.93% 2042 6.41% /Images/rvs.jpg
4 16 0.20% 2035 6.39% /webalizer/usage_200907.html
5 393 4.92% 1376 4.32% /webalizer/usage_201102.html
6 21 0.26% 1337 4.20% /Images/cgmaplg.jpg
7 7 0.09% 892 2.80% /webalizer/usage_201003.html
8 1301 16.27% 889 2.79% /webalizer/usage_201006.html
9 7 0.09% 882 2.77% /webalizer/usage_201002.html
10 73 0.91% 756 2.38% /Images/aerial.jpg

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 1979 24.75% 731 75.59% /
2 241 3.01% 28 2.90% /webalizer/
3 1101 13.77% 23 2.38% /webalizer/usage_201101.html
4 58 0.73% 21 2.17% /rates.html
5 1301 16.27% 21 2.17% /webalizer/usage_201006.html
6 49 0.61% 17 1.76% /amenities.html
7 35 0.44% 13 1.34% /abouttravelerswoods.html
8 33 0.41% 13 1.34% /directions.html
9 27 0.34% 13 1.34% /reservations.html
10 25 0.31% 12 1.24% /how-to-reach-us.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 1979 24.75% 680 70.69% /
2 58 0.73% 30 3.12% /rates.html
3 55 0.69% 27 2.81% /map.html
4 241 3.01% 27 2.81% /webalizer/
5 1301 16.27% 22 2.29% /webalizer/usage_201006.html
6 1101 13.77% 22 2.29% /webalizer/usage_201101.html
7 33 0.41% 19 1.98% /directions.html
8 49 0.61% 17 1.77% /amenities.html
9 35 0.44% 16 1.66% /abouttravelerswoods.html
10 25 0.31% 16 1.66% /how-to-reach-us.html

Top 30 of 449 Total Sites
# Hits Files KBytes Visits Hostname
1 2487 31.11% 2388 71.69% 0 0.00% 41 4.00% 178.162.174.205
2 686 8.58% 683 20.50% 0 0.00% 13 1.27% host-109-200-125-211.ugmk-telecom.ru
3 493 6.17% 493 14.80% 0 0.00% 8 0.78% 95-181-10-232.goodline.info
4 383 4.79% 383 11.50% 250 0.79% 2 0.20% 96.44.155.238
5 310 3.88% 49 1.47% 2239 7.03% 2 0.20% 121-72-148-74.dsl.telstraclear.net
6 153 1.91% 141 4.23% 897 2.82% 6 0.59% wpafb-pxyw1.afnoc.af.mil
7 118 1.48% 118 3.54% 656 2.06% 59 5.76% server.dns-table.co.uk
8 99 1.24% 39 1.17% 1170 3.68% 8 0.78% 173.234.88.100.rdns.ubiquityservers.com
9 99 1.24% 0 0.00% 355 1.12% 0 0.00% ip-72-167-54-218.ip.secureserver.net
10 99 1.24% 99 2.97% 551 1.73% 99 9.67% ns1.dnswebnames.com
11 78 0.98% 47 1.41% 404 1.27% 3 0.29% d-216-246-158-97.cpe.metrocast.net
12 78 0.98% 63 1.89% 307 0.97% 2 0.20% ool-ad039fe6.dyn.optonline.net
13 70 0.88% 47 1.41% 313 0.98% 1 0.10% 64.208.41.254
14 62 0.78% 48 1.44% 241 0.76% 19 1.86% b3091129.crawl.yahoo.net
15 60 0.75% 24 0.72% 274 0.86% 4 0.39% 65.55.25.150
16 55 0.69% 52 1.56% 326 1.02% 1 0.10% pool-71-184-32-185.bstnma.east.verizon.net
17 54 0.68% 47 1.41% 241 0.76% 1 0.10% adsl-64-252-12-167.adsl.snet.net
18 54 0.68% 53 1.59% 323 1.02% 1 0.10% cpe-74-70-180-47.nycap.res.rr.com
19 54 0.68% 51 1.53% 265 0.83% 1 0.10% modemcable084.216-201-24.mc.videotron.ca
20 50 0.63% 47 1.41% 299 0.94% 1 0.10% c-76-100-166-200.hsd1.va.comcast.net
21 48 0.60% 30 0.90% 1561 4.90% 6 0.59% crawl8.dotnetdotcom.org
22 47 0.59% 45 1.35% 219 0.69% 1 0.10% 161.sub-75-221-72.myvzw.com
23 47 0.59% 45 1.35% 268 0.84% 1 0.10% c-24-34-40-236.hsd1.nh.comcast.net
24 47 0.59% 45 1.35% 284 0.89% 1 0.10% ip68-9-88-203.ri.ri.cox.net
25 46 0.58% 44 1.32% 197 0.62% 1 0.10% pool-173-76-244-16.bstnma.fios.verizon.net
26 45 0.56% 25 0.75% 153 0.48% 2 0.20% adsl-226-209-154.gsp.bellsouth.net
27 41 0.51% 22 0.66% 222 0.70% 2 0.20% 5.ovz.chicago.123systems.net
28 35 0.44% 35 1.05% 4443 13.96% 5 0.49% 58.22.101.247
29 33 0.41% 25 0.75% 229 0.72% 1 0.10% 24-177-49-250.dhcp.oxfr.ma.charter.com
30 33 0.41% 31 0.93% 170 0.53% 1 0.10% cpe-76-178-232-39.maine.res.rr.com

Top 10 of 449 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 35 0.44% 35 1.05% 4443 13.96% 5 0.49% 58.22.101.247
2 310 3.88% 49 1.47% 2239 7.03% 2 0.20% 121-72-148-74.dsl.telstraclear.net
3 48 0.60% 30 0.90% 1561 4.90% 6 0.59% crawl8.dotnetdotcom.org
4 99 1.24% 39 1.17% 1170 3.68% 8 0.78% 173.234.88.100.rdns.ubiquityservers.com
5 153 1.91% 141 4.23% 897 2.82% 6 0.59% wpafb-pxyw1.afnoc.af.mil
6 118 1.48% 118 3.54% 656 2.06% 59 5.76% server.dns-table.co.uk
7 5 0.06% 5 0.15% 634 1.99% 1 0.10% 195.162.68.87
8 99 1.24% 99 2.97% 551 1.73% 99 9.67% ns1.dnswebnames.com
9 22 0.28% 22 0.66% 520 1.63% 2 0.20% amontpellier-251-1-32-82.w83-113.abo.wanadoo.fr
10 22 0.28% 22 0.66% 520 1.63% 2 0.20% c-71-59-89-99.hsd1.pa.comcast.net

Top 30 of 903 Total Referrers
# Hits Referrer
1 1529 19.12% - (Direct Request)
2 261 3.26% http://penispills.net/btnBuy
3 192 2.40% http://mesothelioma-is.com
4 190 2.38% http://www.cheap-uggs-shops.com
5 100 1.25% http://qixabeze.hotbox.ru/
6 100 1.25% http://wozizeri.angelcities.com/
7 99 1.24% http://getrxpills.com
8 99 1.24% http://qucowat.freewebpages.org/
9 59 0.74% http://antibiotics-shop.com
10 59 0.74% http://basicpills.com/
11 50 0.63% http://bekeduha.tripod.com/
12 50 0.63% http://beqimida.front.ru/
13 50 0.63% http://biyunohe.tripod.com/
14 50 0.63% http://cevirer.tripod.com/
15 50 0.63% http://conavolo.freewebpages.org/
16 50 0.63% http://cuzacok.tripod.com/
17 50 0.63% http://desipum.tripod.com/
18 50 0.63% http://fapugune.tripod.com/
19 50 0.63% http://favotono.tripod.com/
20 50 0.63% http://gepacepo.tripod.com/
21 50 0.63% http://jahavufi.tripod.com/
22 50 0.63% http://kexuwizo.tripod.com/
23 50 0.63% http://louriedmu3barto.land.ru/
24 50 0.63% http://manaquga.fcpages.com/
25 50 0.63% http://nebavav.herobo.com/
26 50 0.63% http://nizubogo.angelcities.com/
27 50 0.63% http://parulefa.tripod.com/
28 50 0.63% http://poqeked.0catch.com/
29 50 0.63% http://rerihipe.land.ru/
30 50 0.63% http://ruzawix.land.ru/

Top 9 of 9 Total Search Strings
# Hits Search String
1 1 11.11% ashmoor campground scottsburg in
2 1 11.11% campground in bernardston ma
3 1 11.11% campgrounds bernardston mass
4 1 11.11% campgrounds near greenfield ma
5 1 11.11% camping greenfield ma
6 1 11.11% massachusetts campsite map
7 1 11.11% new england woods
8 1 11.11% travelers woods bernardston ma
9 1 11.11% travelers woods of new england

Top 15 of 179 Total User Agents
# Hits User Agent
1 3677 45.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 559 6.99% Mozilla 4/0
3 335 4.19% Baiduspider+(+http://www.baidu.com/search/spider.htm)
4 220 2.75% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 158 1.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
6 131 1.64% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
7 108 1.35% ZmEu
8 99 1.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.30618; .NET CLR 3.5.30729; InfoPat
9 85 1.06% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.6; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4
10 81 1.01% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.13 (KHTML, like Gecko) Chrome/9.0.597.98 Safari/534.13
11 79 0.99% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
12 77 0.96% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
13 72 0.90% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
14 71 0.89% Mozilla/5.0 (compatible; MJ12bot/v1.3.3; http://www.majestic12.co.uk/bot.php?+)
15 63 0.79% Mozilla/4.0 (compatible;)

Usage by Country for March 2011

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 3320 41.53% 3068 92.10% 7862 24.70% Unresolved/Unknown
2 1618 20.24% 1063 31.91% 10912 34.28% Network (net)
3 1315 16.45% 1106 33.20% 7329 23.03% Commercial (com)
4 733 9.17% 723 21.71% 159 0.50% Russian Federation
5 493 6.17% 493 14.80% 0 0.00% Generic TLD (info)
6 153 1.91% 141 4.23% 897 2.82% US Military (mil)
7 123 1.54% 123 3.69% 673 2.11% United Kingdom
8 72 0.90% 51 1.53% 1804 5.67% Non-Profit (org)
9 66 0.83% 61 1.83% 421 1.32% Canada
10 27 0.34% 25 0.75% 209 0.66% Educational (edu)
11 26 0.33% 26 0.78% 531 1.67% France
12 18 0.23% 0 0.00% 65 0.20% Germany
13 13 0.16% 13 0.39% 307 0.97% Indonesia
14 9 0.11% 7 0.21% 388 1.22% Japan
15 4 0.05% 4 0.12% 131 0.41% Sweden
16 2 0.03% 2 0.06% 6 0.02% Seychelles
17 1 0.01% 1 0.03% 126 0.39% Colombia
18 1 0.01% 1 0.03% 6 0.02% Czech Republic
19 1 0.01% 1 0.03% 6 0.02% Malaysia


Generated by Webalizer Version 2.20